User ID:    Password:   Login 
Xingang | Project | Heavy Lift | Barge | Yatch | Rail | Contact Us

XINGANG TIDETABLE

Tide Table       (38º59' N117º47' E )

Date Phase Time Altitude Time Altitude Time Altitude Time Altitude
2012-01-31   0212 121 0759 333 1451 91 2048 299
2012-01-30 0138 98 0724 341 1408 92 1951 313
2012-01-29   0107 82 0651 343 1330 98 1903 323
2012-01-28   0039 69 0618 340 1255 108 1820 329
2012-01-27   0009 58 0546 335 1222 120 1740 330
2012-01-26 0514 330 1149 133 1702 330    
2012-01-25   0443 327 1113 146 1623 327 2336 47
2012-01-24   0412 324 1033 159 1541 323 2258 38
2012-01-23 0335 320 0946 172 1451 315 2214 35
2012-01-22   0246 311 0849 184 1350 308 2123 39
2012-01-21   0135 298 0735 190 1239 303 2019 50
2012-01-20 0007 289 0605 183 1120 306 1902 61
2012-01-19   0442 160 1009 317 1740 66    
2012-01-18   0337 130 0910 329 1627 67 2232 292
2012-01-17 0244 101 0820 339 1526 69 2109 304
2012-01-16   0200 78 0738 343 1435 78 2003 316
2012-01-15   0120 62 0700 344 1350 92 1907 324
2012-01-14   0042 51 0626 343 1308 110 1817 328
2012-01-13 0006 46 0553 343 1227 126 1730 329
2012-01-12   0520 345 1146 138 1648 329    
Total.1492Records  Sum.75Pages   Sub. Page                  

Timezone: -0800  Basic Level of tide : -241cm below the sea level

 

©1990-2012 All RIGHTS RESERVED

XINGANG® SHIPPING CO., LTD

 TIANJIN 300458 P.R.CHINA

xingang@xingang.com
津ICP备09004007号